Property Owners Association Fees – Information
Hilton Head Island
Hilton Head Plantation | $1,190
Indigo Run – Broad Point | $3,489
Indigo Run – Golden Bear | $2,142
Indigo Run – Golf Club | $2,342
Indigo Run – River Club | $3,392
Leamington – Palmetto Dunes | $3,232
Leamington – Condo | $923
Long Cove | $15,333, Initiation fee – $35,000
Palmetto Dunes | $1,800
Palmetto Hall | $1,915
Port Royal | $1,835
Sea Pines | $1,152
Shelter Cove Condo | $1,228
Shipyard | $1,030
Spanish Wells | $1,960
Wexford | $17,365, Initiation $35,000
Windmill Harbor | $2,912
Bluffton
Belfair | $19,171 Initiation fee – $70,000
Berkeley Hall | $22,625 Initiation fee – $65,000
Colleton River | $23,565 Initiation fee – $85,000
The Crescent | $2,106
Gascoigne Bluff | $2,000
Hampton Hall | $4,720, Initiation fee – $24,180
Hampton Lake | $3,384
Island West | $1,510
May River Plantation | $1,500
Moss Creek | $6,600
Oldfield | $9,580
Palmetto Bluff | $9,410, Initiation fee – $30,000
Pinecrest | $900
Rose Hill | $2,500
Shell Hall | $1,600
Spring Island | $7,141, Initiation fee – $125,000
Sun City | $2,352
Sun City – North | $3,165
The above fees are paid annually.
All information has been deemed accurate but must be verified.
Reviews on Zillow
2601963
5.0/5.0
"Beth is the most patient, pleasant and easy to work with realtor. My husband and I had a price range for the property we wanted to purchase and we ... more "

by cjbrowny
2392613
5.0/5.0
"Beth was very hands on and kept us informed. She marketed our Condo well and worked with renters when possible to show the property. She also went ... more "

by wirebenderlou